Key figures
€ million | 2017 | 2018 | 2019 |
---|---|---|---|
Revenue | 11,705 | 13,190 | 13,688 |
Change N/N-1 | +6% | +13% | +4% |
€ million | 2017 | 2018 | 2019 |
---|---|---|---|
Current operating profit | 362 | 373 | 433 |
Change N/N-1 | -24 | +11 | +60 |
€ million | 2017 | 2018 | 2019 |
---|---|---|---|
Net profit attributable to the Group | 328 | 227 | 261 |
Change N/N-1 | -27 | -102 | +34 |
€ million | 2017 | 2018 | 2019 |
---|---|---|---|
Net cash (net debt) | 433 | (475) | (367) |
Change N/N-1 | -84 | / | -108 |
€ billion | 2017 | 2018 | 2019 |
---|---|---|---|
Work on hand | 7.6 | 8.5 | 9.2 |
Change N/N-1 | +7% | +12% | +9% |
in millions of tons | 2017 | 2018 | 2019 |
---|---|---|---|
Aggregates | 106 | 101* | 97*(a) |
Emulsions / binders | 1.7 | 2.6 | 2.1 |
Asphalt mix | 42 | 44 | 36 |
* sold Colas Share
(a) excluding recycled
Workforce at December 31,2019
57,000 employees in 50 countries
- 24,500 managers, engineers, employees, technicians, supervisors
- 32,500 workers
Average workforce 2019
60,000 employees in 50 countries
- 24,500 managers, engineers, employees, technicians, supervisors
- 35,500 workers