Key figures
€ million | 2016 | 2017 | 2018 |
---|---|---|---|
Revenue | 11,006 | 11,705 | 13,190 |
Change N/N-1 | -8% | +6% | +13% |
€ million | 2016 | 2017 | 2018 |
---|---|---|---|
Current operating profit | 386 | 362 | 359 |
Change N/N-1 | +12% | -6% | -1% |
€ million | 2016 | 2017 | 2018 |
---|---|---|---|
Net profit attributable to the Group | 355 | 328 | 226 |
Change N/N-1 | +121 | -27 | -102 |
€ million | 2016 | 2017 | 2018 |
---|---|---|---|
Net cash (net debt) | 517 | 433 | (517) |
Change N/N-1 | -43 | -84 | -950 |
€ billion | 2016 | 2017 | 2018 |
---|---|---|---|
Work on hand | 7.1 | 7.6 | 8.5 |
Change N/N-1 | +1% | +7% | +12% |
in millions of tons | 2016 | 2017 | 2018 |
---|---|---|---|
Aggregates | 100 | 106 | 101* |
Emulsions / binders | 1.8 | 1.7 | 2.6 |
Asphalt mix | 41 | 42 | 44 |
* sold Colas Share
Workforce
- 58,000 employees in 50 countries
- 25,500 managers, engineers, employees, technicians, supervisors
- 32,500 workers