Key figures
€ million | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Revenue | 11,705 | 13,190 | 13,688 | 12,297 |
Change N/N-1 | +6% | +13% | +4% | -9% |
€ million | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Current operating profit | 362 | 373 | 433 | 254 |
Change N/N-1 | -24 | +11 | +60 | -179 |
€ million | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Net profit attributable to the Group | 328 | 227 | 261 | 94 |
Change N/N-1 | -27 | -102 | +34 | -167 |
€ million | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Net cash (net debt) | 433 | (475) | (367) | (7) |
Change N/N-1 | -84 | / | -108 | +360 |
€ billion | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Work on hand | 7.6 | 8.5 | 9.2 | 9.2 |
Change N/N-1 | +7% | +12% | +9% | +1% |
in millions of tons | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Aggregates | 106 | 101* | 97*(a) | 89 |
Emulsions / binders | 1.7 | 2.6 | 2.1 | 2.1 |
Asphalt mix | 42 | 44 | 36 | 35 |
* sold Colas Share
(a) excluding recycled
Workforce at December 31,2020
55,000 employees in 50 countries
- 24,000 managers, engineers, employees, technicians, supervisors
- 31,000 workers
Average workforce 2020
60,000 employees in 50 countries
- 25,000 managers, engineers, employees, technicians, supervisors
- 35,000 workers